Usage Statistics for aadco-promotional.com

Summary Period: February 2012
Generated 16-Feb-2012 07:31 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 4066
Total Files 3406
Total Pages 3667
Total Visits 983
Total KBytes 15390
Total Unique Sites 448
Total Unique URLs 76
Total Unique Referrers 211
Total Unique User Agents 194
. Avg Max
Hits per Hour 10 205
Hits per Day 254 671
Files per Day 212 532
Pages per Day 229 536
Sites per Day 28 54
Visits per Day 61 79
KBytes per Day 962 3163
Hits by Response Code
Code 200 - OK 83.77% 3406
Code 304 - Not Modified 0.52% 21
Code 400 - Bad Request 0.10% 4
Code 404 - Not Found 15.54% 632
Code 408 - Request Timeout 0.05% 2
Code 501 - Not Implemented 0.02% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 227 5.58% 189 5.55% 195 5.32% 54 5.49% 40 8.93% 1234 8.02%
2 337 8.29% 299 8.78% 301 8.21% 67 6.82% 49 10.94% 1613 10.48%
3 276 6.79% 256 7.52% 266 7.25% 76 7.73% 41 9.15% 1743 11.32%
4 671 16.50% 532 15.62% 536 14.62% 78 7.93% 54 12.05% 1512 9.83%
5 234 5.76% 219 6.43% 224 6.11% 47 4.78% 38 8.48% 26 0.17%
6 343 8.44% 324 9.51% 329 8.97% 62 6.31% 49 10.94% 251 1.63%
7 398 9.79% 212 6.22% 369 10.06% 79 8.04% 52 11.61% 269 1.75%
8 353 8.68% 335 9.84% 338 9.22% 66 6.71% 47 10.49% 658 4.28%
9 179 4.40% 158 4.64% 163 4.45% 50 5.09% 52 11.61% 176 1.15%
10 181 4.45% 159 4.67% 164 4.47% 71 7.22% 53 11.83% 1391 9.04%
11 217 5.34% 189 5.55% 206 5.62% 78 7.93% 43 9.60% 3163 20.55%
12 124 3.05% 103 3.02% 103 2.81% 54 5.49% 51 11.38% 897 5.83%
13 103 2.53% 81 2.38% 82 2.24% 48 4.88% 42 9.38% 883 5.74%
14 197 4.85% 170 4.99% 178 4.85% 78 7.93% 47 10.49% 1256 8.16%
15 209 5.14% 164 4.82% 197 5.37% 70 7.12% 49 10.94% 296 1.92%
16 17 0.42% 16 0.47% 16 0.44% 8 0.81% 7 1.56% 21 0.14%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 131 3.22% 7 123 3.61% 7 125 3.41% 22 359 2.33%
1 8 133 3.27% 7 126 3.70% 8 128 3.49% 39 629 4.09%
2 10 174 4.28% 9 151 4.43% 9 148 4.04% 54 861 5.60%
3 8 128 3.15% 7 114 3.35% 7 123 3.35% 17 268 1.74%
4 7 114 2.80% 6 99 2.91% 6 102 2.78% 44 708 4.60%
5 13 215 5.29% 10 171 5.02% 10 167 4.55% 157 2512 16.32%
6 20 333 8.19% 14 228 6.69% 14 238 6.49% 78 1244 8.08%
7 21 351 8.63% 21 339 9.95% 21 339 9.24% 38 601 3.91%
8 9 145 3.57% 7 115 3.38% 7 127 3.46% 31 500 3.25%
9 12 196 4.82% 8 138 4.05% 11 186 5.07% 52 836 5.43%
10 7 122 3.00% 6 108 3.17% 7 112 3.05% 45 719 4.67%
11 10 164 4.03% 8 143 4.20% 9 148 4.04% 26 409 2.65%
12 9 145 3.57% 7 125 3.67% 8 128 3.49% 18 284 1.85%
13 11 180 4.43% 10 161 4.73% 10 164 4.47% 12 189 1.23%
14 12 201 4.94% 11 191 5.61% 12 193 5.26% 45 712 4.63%
15 12 197 4.85% 9 158 4.64% 11 189 5.15% 39 621 4.04%
16 7 119 2.93% 6 109 3.20% 7 112 3.05% 50 800 5.20%
17 8 143 3.52% 7 123 3.61% 8 134 3.65% 15 242 1.57%
18 10 164 4.03% 6 105 3.08% 8 140 3.82% 32 516 3.35%
19 11 189 4.65% 7 117 3.44% 11 184 5.02% 39 620 4.03%
20 6 105 2.58% 6 98 2.88% 6 101 2.75% 14 216 1.41%
21 8 137 3.37% 7 121 3.55% 7 125 3.41% 27 433 2.81%
22 9 159 3.91% 8 141 4.14% 9 145 3.95% 47 758 4.93%
23 7 121 2.98% 6 102 2.99% 6 109 2.97% 22 352 2.29%

Top 30 of 76 Total URLs
# Hits KBytes URL
1 2729 67.12% 561 3.65% /
2 337 8.29% 1590 10.33% /webalizer/
3 69 1.70% 6264 40.70% /webalizer/usage_201110.html
4 49 1.21% 3917 25.45% /webalizer/usage_201103.html
5 17 0.42% 34 0.22% /modlogan/modlogan.css
6 15 0.37% 31 0.20% /modlogan/images/Back.png
7 15 0.37% 31 0.20% /modlogan/images/Forward.png
8 15 0.37% 32 0.20% /modlogan/images/Home.png
9 15 0.37% 33 0.21% /modlogan/images/Refresh.png
10 15 0.37% 31 0.20% /modlogan/images/Up.png
11 13 0.32% 0 0.00% /webalizer/usage_201108.html
12 12 0.30% 53 0.35% /modlogan/
13 7 0.17% 13 0.08% /modlogan/monthly_usage.png
14 5 0.12% 16 0.10% /modlogan/mla-req-201112.html
15 5 0.12% 23 0.15% /modlogan/mla-robots-201111.html
16 4 0.10% 21 0.14% /modlogan/mla-req-201111.html
17 4 0.10% 13 0.09% /modlogan/mla-server-201112.html
18 4 0.10% 12 0.08% /modlogan/mla-start-201111.html
19 4 0.10% 16 0.10% /modlogan/mla-start-201201.html
20 4 0.10% 19 0.12% /modlogan/mla-user-201112.html
21 4 0.10% 14 0.09% /modlogan/mla-visits-201112.html
22 4 0.10% 375 2.44% /webalizer/usage_201112.html
23 3 0.07% 16 0.10% /modlogan/mla-req-201202.html
24 3 0.07% 14 0.09% /modlogan/mla-robots-201202.html
25 3 0.07% 13 0.09% /modlogan/mla-server-201202.html
26 3 0.07% 8 0.05% /modlogan/mla-start-201112.html
27 3 0.07% 12 0.08% /modlogan/mla-start-201202.html
28 3 0.07% 19 0.12% /modlogan/mla-user-201202.html
29 3 0.07% 14 0.09% /modlogan/mla-visits-201202.html
30 3 0.07% 20 0.13% /modlogan/mla-web_user_countries_visits-201111.html

Top 10 of 76 Total URLs By KBytes
# Hits KBytes URL
1 69 1.70% 6264 40.70% /webalizer/usage_201110.html
2 49 1.21% 3917 25.45% /webalizer/usage_201103.html
3 337 8.29% 1590 10.33% /webalizer/
4 2729 67.12% 561 3.65% /
5 4 0.10% 375 2.44% /webalizer/usage_201112.html
6 2 0.05% 260 1.69% /modlogan/mla-full-web_user_host-201111.html
7 3 0.07% 252 1.64% /webalizer/usage_201111.html
8 2 0.05% 244 1.58% /webalizer/usage_201105.html
9 2 0.05% 146 0.95% /webalizer/usage_201202.html
10 1 0.02% 130 0.85% /modlogan/mla-full-web_user_host_visits-201111.html

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 2729 67.12% 725 76.96% /
2 337 8.29% 125 13.27% /webalizer/
3 13 0.32% 13 1.38% /webalizer/usage_201108.html
4 49 1.21% 11 1.17% /webalizer/usage_201103.html
5 69 1.70% 8 0.85% /webalizer/usage_201110.html
6 12 0.30% 5 0.53% /modlogan/
7 4 0.10% 4 0.42% /webalizer/usage_201112.html
8 5 0.12% 3 0.32% /modlogan/mla-req-201112.html
9 3 0.07% 3 0.32% /webalizer/usage_201111.html
10 4 0.10% 2 0.21% /modlogan/mla-start-201111.html

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 2729 67.12% 721 77.19% /
2 337 8.29% 87 9.31% /webalizer/
3 69 1.70% 31 3.32% /webalizer/usage_201110.html
4 49 1.21% 26 2.78% /webalizer/usage_201103.html
5 13 0.32% 13 1.39% /webalizer/usage_201108.html
6 4 0.10% 4 0.43% /webalizer/usage_201112.html
7 3 0.07% 3 0.32% /webalizer/usage_201111.html
8 12 0.30% 2 0.21% /modlogan/
9 2 0.05% 2 0.21% /modlogan/mla-full-web_user_host-201111.html
10 5 0.12% 2 0.21% /modlogan/mla-req-201112.html

Top 30 of 448 Total Sites
# Hits Files KBytes Visits Hostname
1 267 6.57% 155 4.55% 494 3.21% 1 0.10% 204.11.219.76
2 239 5.88% 239 7.02% 8956 58.19% 80 8.14% 178-137-16-47-lvv.broadband.kyivstar.net
3 150 3.69% 150 4.40% 0 0.00% 1 0.10% 87.106.69.193
4 129 3.17% 129 3.79% 0 0.00% 16 1.63% 95.59.40.220
5 128 3.15% 128 3.76% 0 0.00% 1 0.10% 92.46.199.138
6 110 2.71% 110 3.23% 0 0.00% 16 1.63% 2.133.217.234
7 108 2.66% 108 3.17% 73 0.47% 4 0.41% 173.245.64.107
8 105 2.58% 105 3.08% 0 0.00% 1 0.10% 95.59.34.157
9 100 2.46% 100 2.94% 0 0.00% 3 0.31% 2.133.222.14
10 100 2.46% 0 0.00% 53 0.34% 1 0.10% ec2-107-22-137-179.compute-1.amazonaws.com
11 95 2.34% 95 2.79% 0 0.00% 1 0.10% 2.133.214.225
12 85 2.09% 85 2.50% 0 0.00% 8 0.81% 178.91.21.220
13 80 1.97% 80 2.35% 0 0.00% 9 0.92% 2.133.212.135
14 80 1.97% 80 2.35% 0 0.00% 1 0.10% 65.94.97.44
15 77 1.89% 77 2.26% 0 0.00% 7 0.71% 95.59.35.255
16 75 1.84% 75 2.20% 0 0.00% 15 1.53% 2.133.215.143
17 65 1.60% 65 1.91% 0 0.00% 11 1.12% 95.59.54.176
18 64 1.57% 64 1.88% 0 0.00% 11 1.12% 95.59.40.31
19 54 1.33% 54 1.59% 37 0.24% 2 0.20% 173.245.64.116
20 54 1.33% 54 1.59% 0 0.00% 8 0.81% 2.133.214.209
21 54 1.33% 54 1.59% 0 0.00% 11 1.12% 95.59.41.111
22 50 1.23% 50 1.47% 0 0.00% 10 1.02% 95.59.40.94
23 49 1.21% 49 1.44% 0 0.00% 10 1.02% 2.133.206.68
24 45 1.11% 2 0.06% 24 0.16% 1 0.10% 106-249.trifle.net
25 42 1.03% 28 0.82% 27 0.17% 7 0.71% sticker00.yandex.ru
26 40 0.98% 40 1.17% 0 0.00% 2 0.20% 2.133.193.221
27 40 0.98% 40 1.17% 0 0.00% 8 0.81% 2.133.209.193
28 40 0.98% 40 1.17% 0 0.00% 5 0.51% 95.59.51.207
29 36 0.89% 14 0.41% 355 2.31% 9 0.92% 208-115-111-66-reverse.wowrack.com
30 35 0.86% 35 1.03% 0 0.00% 5 0.51% 115-166-11-209.ip.adam.com.au

Top 10 of 448 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 239 5.88% 239 7.02% 8956 58.19% 80 8.14% 178-137-16-47-lvv.broadband.kyivstar.net
2 18 0.44% 14 0.41% 1603 10.41% 1 0.10% 57.232.238.178.static.giga-dns.com
3 35 0.86% 12 0.35% 1113 7.23% 22 2.24% crawl-66-249-71-155.googlebot.com
4 267 6.57% 155 4.55% 494 3.21% 1 0.10% 204.11.219.76
5 36 0.89% 14 0.41% 355 2.31% 9 0.92% 208-115-111-66-reverse.wowrack.com
6 16 0.39% 9 0.26% 313 2.04% 7 0.71% crawl-66-249-72-47.googlebot.com
7 2 0.05% 2 0.06% 250 1.62% 2 0.20% 80.94.239.230
8 32 0.79% 20 0.59% 229 1.49% 19 1.93% crawl-66-249-71-163.googlebot.com
9 22 0.54% 7 0.21% 187 1.21% 5 0.51% 208.115.113.82
10 13 0.32% 10 0.29% 171 1.11% 11 1.12% 213.186.127.2.utel.net.ua

Top 30 of 211 Total Referrers
# Hits Referrer
1 1285 31.60% - (Direct Request)
2 491 12.08% http://didaktica.ru
3 448 11.02% http://progs-shool.ru
4 445 10.94% http://pro-psixology.ru
5 348 8.56% http://kaz-ekzams.ru
6 150 3.69% http://basicpills.com/buy/levitra.html
7 64 1.57% http://www.chartlyrics.com
8 64 1.57% http://www.devdef.com
9 64 1.57% http://www.superlyrics.com
10 60 1.48% http://seven-kisses.ru
11 37 0.91% www.dabloggs.com
12 15 0.37% http://raquliw.comeze.com/sitemap.html
13 15 0.37% http://www-mamba.ru
14 10 0.25% http://bedbathand-beyondcoupons.com/
15 10 0.25% http://forensicrgae.cwahi.net/
16 10 0.25% http://solutions.my1.ru
17 10 0.25% http://www.everything4360.com/
18 10 0.25% http://www.everything4360.com/Xbox360_3_red_light_fix.html
19 10 0.25% http://www.everything4360.com/Xbox_360_fre_e_live_gold_account.html
20 10 0.25% http://www.everything4360.com/abgx360-yellow-error-stealth-patch
21 10 0.25% http://www.everything4360.com/download-xbox-360-games-in-time-for-x-mas
22 10 0.25% http://www.everything4360.com/is-it-legal-to-burn-xbox-360-games-and-backups.php
23 10 0.25% http://www.everything4360.com/no-flashing-or-modding-required-with-new-x360key-usb-game-loader.php
24 10 0.25% http://www.everything4360.com/what-to-do-after-you-download-xbox-360-games.php
25 9 0.22% http://peaceablywkq.cwahi.net/
26 5 0.12% best-multivitamin-for-men.info
27 5 0.12% http://agreementagtca.cwahi.net/
28 5 0.12% http://ciwiyes.yaraho.com/
29 5 0.12% http://dinifami.comeze.com/
30 5 0.12% http://dualgsabu.cwahi.net/

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% aadco promotional products
2 1 20.00% promotional products victoria bc
3 1 20.00% silk screen victoria bc
4 1 20.00% victoria bc promotional products
5 1 20.00% victoria silk screening

Top 15 of 194 Total User Agents
# Hits User Agent
1 1738 42.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 267 6.57% Mozilla/5.0 (X11; U; Linux; en-US) AppleWebKit/532.4 (KHTML, like Gecko) Qt/4.6.3 Safari/532.4
3 240 5.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 197 4.85% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 178 4.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
6 109 2.68% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/help/webmaster/spider/; )
7 108 2.66% Made by ZmEu @ WhiteHat Team - www.whitehat.ro
8 64 1.57% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 61 1.50% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 58 1.43% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
11 58 1.43% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
12 55 1.35% Sosospider+(+http://help.soso.com/webspider.htm)
13 44 1.08% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
14 31 0.76% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
15 29 0.71% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1

Usage by Country for February 2012

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 3027 74.45% 2744 80.56% 1563 10.16% Unresolved/Unknown
2 466 11.46% 188 5.52% 3890 25.28% Commercial (com)
3 329 8.09% 268 7.87% 8996 58.45% Network (net)
4 91 2.24% 75 2.20% 307 1.99% Russian Federation
5 54 1.33% 52 1.53% 36 0.24% Address Routing (arpa)
6 36 0.89% 36 1.06% 0 0.00% Australia
7 13 0.32% 10 0.29% 171 1.11% Ukraine
8 9 0.22% 8 0.23% 5 0.03% Germany
9 8 0.20% 4 0.12% 5 0.03% Non-Profit (org)
10 5 0.12% 5 0.15% 0 0.00% Brazil
11 4 0.10% 2 0.06% 2 0.02% Belgium
12 4 0.10% 2 0.06% 2 0.02% Finland
13 4 0.10% 2 0.06% 2 0.02% Hungary
14 4 0.10% 2 0.06% 2 0.02% Netherlands
15 4 0.10% 4 0.12% 403 2.62% Turkey
16 2 0.05% 1 0.03% 1 0.01% Belarus
17 2 0.05% 1 0.03% 1 0.01% Seychelles
18 1 0.02% 1 0.03% 0 0.00% Colombia
19 1 0.02% 1 0.03% 0 0.00% Indonesia
20 1 0.02% 0 0.00% 0 0.00% Moldova
21 1 0.02% 0 0.00% 1 0.00% Sweden


Generated by Webalizer Version 2.20